Size & Fit
Size Guide
SIZE | S | M | L | XL |
UK | 6-8 | 8-10 | 12 | 14 |
US | 2-4 | 4-6 | 8 | 10 |
SIZE | S | M | L | XL |
Bust | 35.5 | 37.5 | 39.5 | 41.5 |
Waist | 28.5 | 30.5 | 32.5 | 34.5 |
Hips | 41 | 42 | 42.5 | 43.5 |
Length | 46 | 47 | 48 | 49 |
Product Measurements (cm)
SIZE | S | M | L | XL |
Bust | 80 | 88 | 94 | 100 |
Waist | 72 | 77 | 82 | 87 |
Hips | 104 | 106 | 108 | 110 |
Length | 117.5 | 120 | 122.5 | 125 |