Size & Fit
Size Guide
SIZE | S | M | L | XL |
UK | 6-8 | 8-10 | 12 | 14 |
US | 2-4 | 4-6 | 8 | 10 |
Product Measurements (inches)
SIZE | S | M | L | XL |
Bust | 36 | 37 | 39 | 40 |
Waist | 36 | 37 | 39 | 40 |
Length | 18.5 | 19 | 20 | 21 |
Product Measurements (cm)
SIZE | S | M | L | XL |
Bust | 92 | 94 | 98 | 102 |
Waist | 92 | 94 | 98 | 102 |
Length | 47 | 48 | 51 | 54 |
- View general size guide
- Please allow for a difference of 1-2cm.