Size & Fit
Size Guide
SIZE | S | M | L | XL |
UK | 6-8 | 8-10 | 12 | 14 |
US | 2-4 | 4-6 | 8 | 10 |
Product Measurements (inches)
SIZE | S | M | L | XL |
Bust | 35.4 | 36 | 37.5 | 39.5 |
Waist | 36 | 37 | 39 | 40 |
Length | 18.5 | 19 | 19.5 | 20.5 |
Product Measurements (cm)
SIZE | S | M | L | XL |
Bust | 90 | 92 | 96 | 100 |
Waist | 92 | 94 | 98 | 102 |
Length | 47 | 48 | 50 | 52 |
- View general size guide