Size & Fit
The dress can be worn snug or slightly loose. To ensure a good fit, check against the product measurements below. If you are still unsure, please drop us a note at hello@dearsamfu.com so that we can help you out.
Size Guide
SIZE | S | M | L | XL | 2XL |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
SIZE | S | M | L | XL | 2XL |
Shoulder (across) | 14.6 | 15 | 15.6 | 16 | 16.5 |
Bust | 35 | 37 | 39 | 41 | 43 |
Waist | 26.5 | 29 | 31 | 33 | 35 |
Hips | 38 | 40 | 41 | 42 | 44 |
Length | 44.8 | 46 | 47 | 48.5 | 49.2 |
Product Measurements (cm)
SIZE | S | M | L | XL | 2XL |
Shoulder (across) | 37 | 38.3 | 39.5 | 40.8 | 42 |
Bust | 89 | 94 | 99 | 104 | 109 |
Waist | 69 | 74 | 79 | 84 | 89 |
Hips | 98 | 101 | 103 | 106 | 112 |
Length | 114 | 117 | 120 | 123.5 | 125 |
- View general size guide