Size & Fit
The dress can be worn snug or slightly loose. To ensure a good fit, check against the product measurements below. If you are still unsure, please drop us a note at hello@dearsamfu.com so that we can help you out.
Size Guide
SIZE | S | M | L | XL |
UK | 6-8 | 8-10 | 12 | 14 |
US | 2-4 | 4-6 | 8 | 10 |
SIZE | S | M | L | XL |
Shoulder (across) | 14.6 | 15 | 15.6 | 16 |
Bust | 35 | 37 | 39 | 41 |
Waist | 26.5 | 29 | 31 | 33 |
Hips | 38 | 40 | 41 | 42 |
Length | 44.8 | 46 | 47 | 48.5 |
Product Measurements (cm)
SIZE | S | M | L | XL |
Shoulder (across) | 37 | 38.3 | 39.5 | 40.8 |
Bust | 89 | 94 | 99 | 104 |
Waist | 69 | 74 | 79 | 84 |
Hips | 98 | 101 | 103 | 106 |
Length | 114 | 117 | 120 | 123.5 |
- View general size guide