Size & Fit
Product Measurements (inches)
SIZE | S | M | L | XL |
Shoulder (across) | 14.1 | 14.6 | 15 | 15.3 |
Bust | 36 | 37.7 | 39.7 | 41 |
Waist | 40.2 | 41.7 | 43.3 | 45 |
Length | 38.6 | 39.4 | 40.2 | 41 |
Product Measurements (cm)
SIZE | S | M | L | XL |
Shoulder (across) | 36 | 37 | 38 | 39 |
Bust | 92 | 96 | 101 | 104 |
Waist | 102 | 106 | 110 | 114 |
Length | 98 | 100 | 102 | 104 |
- View general size guide
- Trixie is 5' 8" (174cm), a UK 6-8, and wearing size S.
- Bust 32" (81cm)/ Waist 26" (66cm) / Hip 35" (89cm)
- Size up if you are in between sizes.