Size & Fit
Product Measurements (inches)
SIZE | S | M | L |
Pit to Pit (PTP) | 33 | 35 | 37 |
Waist | 29 | 31 | 33 |
Hip | 36 | 40 | 44 |
Length | 43 | 45 | 47 |
Product Measurements (cm)
SIZE | S | M | L |
Pit to Pit (PTP) | 83.8 | 89 | 94 |
Waist | 73.6 | 78.7 | 83.8 |
Hip | 91.4 | 101.6 | 111.8 |
Length | 109.2 | 114.3 | 119.4 |
- View general size guide
- Eileen is 5' 9" (176 cm), a UK 8-10 and wearing size M.
- Bust 34" (86 cm)/ Waist 26" (66 cm) / Hip 37" (94 cm)
- Size up if you are in between sizes.